Toxicity Testing
Aquatic Bioassay’s toxicity testing laboratory has been the most successful lab on the West Coast since 1988 with clients located throughout the western region of the United States and several Pacific Rim countries.
- Our clients range from local municipal and state agencies to Fortune 500 corporations.
- We manage a rigorous Quality Control program that ensures our testing results meet all quality assurance criteria and are scientifically defensible
- We are ELAP (No. 1907) certified by the State of California and have been since 1988
- We are fully equipped to perform all marine and freshwater acute or chronic toxicity tests on hazardous wastes, wastewater, drilling fluids, or benthic sediments in compliance with NPDES, ASTM, USEPA/COE, or DOHS regulations.
- Our toxicity testing capabilities include:
Freshwater Bioassays |
Test Organism Age | Test Duration |
Acute (EPA-821-R-02-012) |
||
Adult fathead minnow (Pimephales promelas) | 96 hours | |
Juvenile fathead minnow (Pimephales promelas) | 1 to 14 days | 24-96 hours |
Rainbow Trout (Oncorhynchus mykiss) | 15 to 30 days | 96 hours |
Water flea (Ceriodaphnia dubia) | < 24 hrs | 24-96 hours |
Water flea (Daphnia magna) | < 24 hrs | 24-96 hours |
Amphipod ( Hyalella azteca) | 8 to 10 days | 24-96 hours |
Chronic (EPA-821-R-02-013) |
||
Juvenile fathead minnow (Pimephales promelas) | <24 hrs | 7 days |
Water flea (Ceriodaphnia dubia) | <24 hrs | 7 days |
Hyalella azteca | 8 to 10 days | 7 days |
Green Alga (Selenastrum capricornutum) | 4 to 7 days | 96 hours |
Sediment (EPA 600/R-99/064) |
||
Amphipod ( Hyalella azteca) | 10 days | |
Midges (Chironomus sp) | 10 days | |
Saltwater Bioassays |
||
Acute (EPA-821-R-02-012) |
||
Shrimp (Americamysis bahia) | 1 to 5 days | 24-96 hours |
Shrimp (Holmesimysis costata) | 24-96 hours | |
Topsmelt (Atherinops affinis) | 9 to 15 days | 24-96 hours |
Silversides minnow (Menidia beryllina) | 9 to 14 days | 24-96 hours |
Chronic (EPA-600-R-95-136 & EPA821-R-02-014 ) |
||
Abalone (Haliotus rufescens) | 48 hours | |
Urchin fertilization (Strongylocentrotus purpuratus) | 20 minutes | |
Urchin development (Strongylocentrotus purpuratus) | 48 hours | |
Sand dollar fertilization (Dendraster excentricus) | 2 hours | |
Sand dollar development (Dendraster excentricus) | 48 hours | |
Giant Kelp (Macrocystis pyrifera) | 48 hours | |
Topsmelt (Atherinops affinis) | 9 to 15 days | 7 days |
Silversides minnow (Menidia beryllina) | 7 to 11 days | 7days |
Shrimp (Americamysis bahia) | 7 days | 7days |
Mussel (Mytilus galloprovincialis) | 48 hours | |
Oyster (Crassostrea gigas) | 48 hours | |
Sediment (EPA 600/R-94/025) |
||
Amphipod (Eohaustorius estuarius) | 10 day | |
Mussel sediment water interface (Mytilus galloprovincialis) | 48 hrs | |
Hazardous Waste Bioassays (Calif. DOHS Title 22) |
||
Fathead minnow (Pimephales promelas) | 96 hours | |
Rainbow Trout (Oncorhynchus mykiss) | 96 hours | |
Freshwater & Marine Bioaccumulation Studies |
||
Please contact us for our species list and capabilities | ||
USACE Dredge Bioassay & Bioaccumulation Studies |
||
Please contact us for our species list and capabilities | ||
Toxicity Identification Evaluations (TIEs) |
||
We conduct TIEs on most test organisms. Please contact us for more information. | ||
Test Results Turn Around Times (TATs) | ||
Acute tests = 10 working days | ||
Chronic tests = 14 working days | ||
All samples must be held at 4° C in the dark | ||
Sample Holding Times | ||
Water = 36 hours | ||
Stormwater = up to 72 hrs if allowed by the permitting agency | ||
Sediment = 14 days | ||
Please contact us for: | ||
For our most current prices | ||
To request sample containers |